Current rates as of | ||
Mortgage product | Posted rates | ![]() |
5 years variable | 6.70 % * | 5.75 % |
1 year | 6,79 % | 5,99 % |
2 years | 6,59 % | 5,74 % |
3 years | 6,44 % | 5,19 % |
4 years | 6,34 % | 5,14 % |
5 years | 6,34 % | 4,79 % |
6 years | ||
7 years | 7,00 % | 5,39 % |
10 years | 7,49 % | 5,89 % |
*Represents the Prime Rate. Some conditions apply, subject to change without prior notice. |
Fill out your application in less than 1 minute
Receive your offers in less than 24 hours
Choose the offer that suits you best
Our Partners