Current rates as of | ||
Mortgage product | Posted rates | ![]() |
5 years variable | 3,70 % * | 2,75 % |
1 year | 4,79 % | 3,64 % |
2 years | 5,34 % | 4,39 % |
3 years | 5,44 % | 4,49 % |
4 years | 5,64 % | 4,59 % |
5 years | 5,84% | 4,84 % |
6 years | ||
7 years | 6.14 % | 5,14 % |
10 years | 6,54 % | 5,34 % |
*Represents the Prime Rate. Some conditions apply, subject to change without prior notice. |
Fill out your application in less than 1 minute
Receive your offers in less than 24 hours
Choose the offer that suits you best
Our Partners